PDX Flight Mean Delay by Airline Across Seasons
Mean Delay (in minutes)
Airline Fall Winter Spring Summer
Southwest Airlines 7.44 17.09 10.96 13.38
Frontier Airlines 2.90 16.84 5.65 9.74
American Airlines 10.48 13.54 17.32 11.14
United Airlines 6.15 11.68 5.07 7.20
Virgin America −1.11 11.56 4.36 7.28
SkyWest Airlines 3.99 7.64 2.30 3.93
JetBlue Airways 6.08 7.01 3.43 7.02
Delta Air Lines 1.71 4.85 0.87 3.13
US Airways 0.83 3.43 −0.39 2.37
Alaska Airlines 1.06 3.06 −1.45 1.41
Hawaiian Airlines 5.92 −1.99 −3.55 −3.54

As envisioned, this table needed a little attention to arrange properly. Of which involved creating a season variable, changing the format of the data to wide, and arranging the columns with an ordinal context rather than the default alphabetical arrangement. Winter seemed to be the most logical choice for descending mean delay times as the averages were most extreme in the winter season.